USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND …

CORRECT TEXT
What command was typed in to produce the output shown below. The entries shown are the full
output of the command, less the actual command.

Type the command and the options to reproduce similar output.
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 394 0.0 0.0 1200 444 tty1 S 01:05 0:00 /sbin/getty 38400 tty1
root 396 0.0 0.0 1200 444 tty3 S 01:05 0:00 /sbin/getty 38400 tty3
root 397 0.0 0.0 1200 444 tty4 S 01:05 0:00 /sbin/getty 38400 tty4
root 398 0.0 0.0 1200 444 tty5 S 01:05 0:00 /sbin/getty 38400 tty5
root 399 0.0 0.0 1200 444 tty6 S 01:05 0:00 /sbin/getty 38400 tty6
root 423 0.0 0.0 1200 444 tty2 S 01:06 0:00 /sbin/getty 38400 tty2
root 426 0.2 0.3 2880 1964 pts/0 S 01:07 0:00 -bash

CORRECT TEXT
What command was typed in to produce the output shown below. The entries shown are the full
output of the command, less the actual command.

Type the command and the options to reproduce similar output.
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 394 0.0 0.0 1200 444 tty1 S 01:05 0:00 /sbin/getty 38400 tty1
root 396 0.0 0.0 1200 444 tty3 S 01:05 0:00 /sbin/getty 38400 tty3
root 397 0.0 0.0 1200 444 tty4 S 01:05 0:00 /sbin/getty 38400 tty4
root 398 0.0 0.0 1200 444 tty5 S 01:05 0:00 /sbin/getty 38400 tty5
root 399 0.0 0.0 1200 444 tty6 S 01:05 0:00 /sbin/getty 38400 tty6
root 423 0.0 0.0 1200 444 tty2 S 01:06 0:00 /sbin/getty 38400 tty2
root 426 0.2 0.3 2880 1964 pts/0 S 01:07 0:00 -bash

Answer: ps aux



Leave a Reply 0

Your email address will not be published. Required fields are marked *