Drag the protocol on the left to an associated function for that protocol on the right.

DRAG DROP
Drag the protocol on the left to an associated function for that protocol on the right.

DRAG DROP
Drag the protocol on the left to an associated function for that protocol on the right.

Answer:

Explanation:
<map><m x1=”5″ x2=”406″ y1=”54″ y2=”102″ ss=”0″ a=”0″ /><m x1=”1″ x2=”405″
y1=”116″ y2=”159″ ss=”0″ a=”0″ /><m x1=”5″ x2=”405″ y1=”172″ y2=”216″ ss=”0″ a=”0″ /><m
x1=”7″ x2=”401″ y1=”228″ y2=”270″ ss=”0″ a=”0″ /><m x1=”6″ x2=”408″ y1=”287″ y2=”327″
ss=”0″ a=”0″ /><m x1=”7″ x2=”404″ y1=”338″ y2=”383″ ss=”0″ a=”0″ /><m x1=”526″ x2=”925″
y1=”56″ y2=”101″ ss=”1″ a=”0″ /><m x1=”523″ x2=”925″ y1=”117″ y2=”158″ ss=”1″ a=”0″ /><m
x1=”528″ x2=”924″ y1=”168″ y2=”212″ ss=”1″ a=”0″ /><m x1=”523″ x2=”926″ y1=”226″
y2=”270″ ss=”1″ a=”0″ /><c start=”5″ stop=”0″ /><c start=”0″ stop=”1″ /><c start=”4″ stop=”2″
/><c start=”1″ stop=”3″ /></map>



Leave a Reply 0

Your email address will not be published. Required fields are marked *