which IP addresses would be assigned to the interfaces with point-topoint PVCs?

Refer to the exhibit.

In the Frame Relay network, which IP addresses would be assigned to the interfaces with point-topoint PVCs?

Refer to the exhibit.

In the Frame Relay network, which IP addresses would be assigned to the interfaces with point-topoint PVCs?

A.
DLCI 16: 192.168.10.1 /24
DLCI 17: 192.168.10.1 /24
DLCI 99: 192.168.10.2 /24
DLCI 28: 192.168.10.3 /24

B.
DLCI 16: 192.168.10.1 /24
DLCI 17: 192.168.11.1 /24
DLCI 99: 192.168.12.1 /24
DLCI 28: 192.168.13.1 /24

C.
DLCI 16: 192.168.10.1 /24
DLCI 17: 192.168.11.1 /24
DLCI 99: 192.168.10.2 /24
DLCI 28: 192.168.11.2 /24

D.
DLCI 16: 192.168.10.1 /24
DLCI 17: 192.168.10.2 /24
DLCI 99: 192.168.10.3 /24
DLCI 28: 192.168.10.4 /24



Leave a Reply 4

Your email address will not be published. Required fields are marked *


Sudhir

Sudhir

Plz explain it, why not “B”

DLCI 16: 192.168.10.1 /24
DLCI 17: 192.168.11.1 /24
DLCI 99: 192.168.12.1 /24
DLCI 28: 192.168.13.1 /24

Rob

Rob

Those addresses have a /24 mask, which would put them each in different subnets.

Michael McNeil

Michael McNeil

B is the correct answer since each connection has to have its own subnet.

Miguel.it

Miguel.it

please admin. help us