Drag and drop the convergence tools or techniques to be used on your proposal

DRAG DROP
As a network designer for a major multiservice network, your first assignment is to improve the
IS-IS convergence to meet application requirements. Drag and drop the convergence tools or
techniques to be used on your proposal from the left into the corresponding convergence
phase on the right.

DRAG DROP
As a network designer for a major multiservice network, your first assignment is to improve the
IS-IS convergence to meet application requirements. Drag and drop the convergence tools or
techniques to be used on your proposal from the left into the corresponding convergence
phase on the right.

Answer:

Explanation:
<map><m x1=”10″ x2=”361″ y1=”10″ y2=”51″ ss=”0″ a=”0″ /><m x1=”10″ x2=”361″
y1=”73″ y2=”111″ ss=”0″ a=”0″ /><m x1=”14″ x2=”361″ y1=”131″ y2=”169″ ss=”0″ a=”0″ /><m
x1=”11″ x2=”361″ y1=”191″ y2=”231″ ss=”0″ a=”0″ /><m x1=”10″ x2=”361″ y1=”250″ y2=”289″
ss=”0″ a=”0″ /><m x1=”12″ x2=”361″ y1=”309″ y2=”352″ ss=”0″ a=”0″ /><m x1=”392″ x2=”741″
y1=”11″ y2=”53″ ss=”1″ a=”0″ /><m x1=”392″ x2=”740″ y1=”74″ y2=”112″ ss=”1″ a=”0″ /><m
x1=”390″ x2=”738″ y1=”132″ y2=”171″ ss=”1″ a=”0″ /><m x1=”391″ x2=”741″ y1=”190″
y2=”232″ ss=”1″ a=”0″ /><c start=”3″ stop=”0″ /><c start=”2″ stop=”1″ /><c start=”0″ stop=”2″
/><c start=”5″ stop=”3″ /></map>



Leave a Reply 1

Your email address will not be published. Required fields are marked *