Exhibit:
# zonecfg -z heston-z2 info
zonepath: /export/zones/heston-z2
autoboot: true
pool:
net:
address: 192.29.97.111/24
physical: ce0
# df -lh
Filesystem size used avail capacity Mounted on
/dev/dsk/c1t0d0s0 7.9G 3.2G 4.6G 41% /
/devices 0K 0K 0K 0% /devices
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 14G 584K 14G 1% /etc/svc/volatile
objfs 0K 0K 0K 0% /system/object
fd 0K 0K 0K 0% /dev/fd
swap 14G 7.1M 14G 1% /tmp
swap 14G 72K 14G 1% /var/run
/dev/dsk/c1t2d0s0 7.9G 3.1G 4.7G 41% /altroot.c
/dev/dsk/c1t1d0s0 7.9G 3.1G 4.7G 41% /altroot.b
/dev/dsk/c1t3d0s0 7.9G 3.1G 4.7G 41% /altroot.d
/dev/dsk/c1t0d0s6 9.8G 9.9M 9.6G 1% /var/crash
/dev/dsk/c1t0d0s5 7.9G 24M 7.8G 1% /var/core
/dev/md/dsk/d100 77G 3.2G 73G 5% /export/zones
#
Which three statements are true about the zone configuration shown in the exhibit?
(Choose three.)
A.
It is a Sparse Root zone.
B.
It has exclusive use of ce0.
C.
It shares ce0 with the global zone.
D.
The IP address for this zone is 192.29.97.111.
E.
It shares (inherits) all file systems with the global zone.
F.
It does NOT share (inherit) any file systems with the global zone.