user@node0> show system processes extensive
last pid: 64271; load averages: 0.10, 0.07, 0.07 up 3+07:03:01 22:25:53
128 processes: 33 running, 78 sleeping, 16 waiting, 1 lock
Mem: 99M Active, 55M Inact, 1542M Wired, 28M Cache, 112M Buf, 1930M Free
Swap: 2032M Total, 2032M Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
31 root 1 171 52 0K 16K CPU11 0 0:00 96.24% idle. cpu11
32 root 1 171 52 0K 16K CPU10 0 0:00 96.24% idle. cpu10
34 root 1 171 52 0K 16K CPU8 8 71.4H 83.45% idle. cpu8
1266 root 1 79 0 174M 46780K *Giant 8 461:19 7.47% pafxpc
1264 root 1 4 0 39216K 26752K kqread 7 144:34 0.73% chassism
44 root 1 -20 -139 0K 16K WAIT 0 58:21 0.00% swi7: clock sio
85 root 1 12 0 0K 16K Sender 2 25:46 0.00% pkt_sender: cpu1
84 root 1 -68 -187 0K 16K WAIT 0 11:24 0.00% irq13: +
1268 root 2 44 -52 150M 22628K select 4 9:03 0.00% sfid-bcm
74 root 1 -16 0 0K 16K psleep 0 6:13 0.00% vmkmemdaemon
43 root 1 -40 -159 0K 16K WAIT 1 5:35 0.00% swi2: netisr 0
61 root 1 171 52 0K 16K pgzero 0 2:01 0.00% pagezero
46 root 1 -16 0 0K 16K – 0 0:55 0.00% yarrow
1616 root 1 4 0 2296K 1068K kqread 1 0:47 0.00% tail
2 root 1 -8 0 0K 16K – 1 0:41 0.00% g_event
942 root 1 8 0 3552K 1756K wait 2 0:36 0.00% sh
943 root 1 8 0 3552K 1756K wait 1 0:35 0.00% sh
4 root 1 -8 0 0K 16K – 1 0:31 0.00% g_down
59 root 1 -44 -163 0K 16K WAIT 0 0:31 0.00% swi1: ipfwd
3 root 1 -8 0 0K 16K – 0 0:29 0.00% g_up
63 root 1 20 0 0K 16K syncer 0 0:28 0.00% syncer
65 root 1 20 0 0K 16K vnlrum 0 0:27 0.00% vnlru_mem
117 root 1 -8 0 0K 16K mdwait 0 0:21 0.00% md1
137 root 1 -8 0 0K 16K mdwait 0 0:19 0.00% md2
1621 root 1 -40 -159 0K 16K WAIT 6 0:15 0.00% swi2: FMNITHRD
177 root 1 -8 0 0K 16K mdwait 0 0:14 0.00% md4
66 root 1 -16 0 0K 16K sdflus 0 0:08 0.00% softdepflush
217 root 1 -8 0 0K 16K mdwait 3 0:06 0.00% md6
1257 root 1 76 0 37840K 21736K select 0 0:05 0.00% mgd
52 root 1 -64 -183 0K 16K WAIT 6 0:05 0.00% irq39: ehci0
77 root 1 -16 0 0K 16K psleep 2 0:04 0.00% vmuncachedaemon
64 root 1 -4 0 0K 16K vlruwt 1 0:04 0.00% vnlru
62 root 1 -16 0 0K 16K psleep 0 0:04 0.00% bufdaemon
87 root 1 -8 0 0K 16K mdwait 0 0:04 0.00% md0
5 root 1 4 0 0K 16K kdm_tc 1 0:04 0.00% kdm_tcp_poller
1032 root 1 76 0 8544K 3292K select 2 0:03 0.00% eventd
1608 root 1 -8 0 38088K 22536K piperd 0 0:03 0.00% mgd
1261 root 1 76 0 8876K 3336K select 0 0:00 0.00% dhcpd
1262 root 1 76 0 5516K 2020K select 0 0:00 0.00% inetd
64077 root 1 76 0 3212K 1660K select 0 0:00 0.00% telnetd
A Node device in your QFabric system has lost connectivity. Based on the output shown in the
Above, what is causing this problem?
A.
The utilization of CPU11 is running very high.
B.
The PFE process (pafxpc 7.47%) is running high.
C.
The VCCPD process is not running on the Node device.
D.
The RPDF process is not running on the Node device.