Refer to the Exhibit.
— Exhibit —
root@router> show system storage
Filesystem Size Used Avail Capacity Mounted on
/dev/da0s1a 742M 741M -6.6M 101% /junos/cf
devfs 1.0K 1.0K 0B 100% /dev
devfs 1.0K 1.0K 0B 100% /dev/
/dev/md0 494M 494M 0B 100% /junos
/cf 742M 741M -6.6M 101% /junos/cf
devfs 1.0K 1.0K 0B 100% /junos/dev/
procfs 4.0K 4.0K 0B 100% /proc
/dev/bo0s3e 24M 108K 22M 0% /config
/dev/bo0s3f 342M 110M 205M 35% /cf/var
/dev/md1 168M 14M 141M 9% /mfs
/cf/var/jail 342M 110M 205M 35% /jail/var
devfs 1.0K 1.0K 0B 100% /jail/dev
/dev/md2 39M 4.0K 36M 0% /mfs/var/run/utm
/dev/md3 1.8M 4.0K 1.7M 0% /jail/mfs
— Exhibit –Your device running the Junos OS has become slow and you obtain frequent errors when you try
to make changes.
Referring to the exhibit, which three actions would resolve the problem? (Choose three.)
A.
Issue the rollback 0 command to clear the unneeded configurations on the router.
B.
Issue the request system storage cleanup command.
C.
Enter the shell subsystem and issue the rm -rf /junos command.
D.
Use file delete or the shell subsystem to remove files from the /var/tmp directory.
E.
Issue the request system software delete-backup command.
Explanation: