Which activity would cause the change in the nattch column value for the owner oracle?

You executed the following command in your Oracle database server machine:
[root@edtdr6p1 root]# ipcs -m
key shmid owner perms bytes nattch status
0x4e05c0fb 0 root 666 17408 1
0xbe3bb918 32769 oracle 640 289406976 25
0x00000001 98306 root 600 655360 2
0x00000000 131075 vncuser 600 196608 2 dest
0x00000000 163844 gdm 600 196608 2 dest
0x00000000 196613 vncuser 600 196608 2 dest
0x00000000 229382 vncuser 600 196608 2 dest
Which activity would cause the change in the nattch column value for the owner oracle?

You executed the following command in your Oracle database server machine:

[root@edtdr6p1 root]# ipcs -m
key shmid owner perms bytes nattch status
0x4e05c0fb 0 root 666 17408 1
0xbe3bb918 32769 oracle 640 289406976 25
0x00000001 98306 root 600 655360 2
0x00000000 131075 vncuser 600 196608 2 dest
0x00000000 163844 gdm 600 196608 2 dest
0x00000000 196613 vncuser 600 196608 2 dest
0x00000000 229382 vncuser 600 196608 2 dest

Which activity would cause the change in the nattch column value for the owner oracle?

A.
New schemas created by DBA

B.
Increase in the number of latches

C.
New database sessions started by users in dedicated mode.

D.
Increase in the number of objects in the shared pool



Leave a Reply 0

Your email address will not be published. Required fields are marked *